December 2025
| Dec 01-02 | EFFECTIVE INTERVIEWING SKILLS FOR MANAGERS | 31,000 |
| Dec 01-03 | SKILLS IN GOAL SETTING AND WORK PLANNING | 41,000 |
| Dec 04-05 | CREATING ORGANIZATIONAL EXCELLENCE | 31,000 |
| Dec 08-09 | DEFENSIVE DRIVING AND PROTOCOL ETHICS | 31,000 |
| Dec 08-09 | FOOD SAFETY, HYGIENE AND PACKAGING PROCEDURES | 31,000 |
| Dec 11-12 | HOSPITALITY MANAGEMENT | 31,000 |
| Dec 11-12 | FIRE SAFETY AND FIRE CONTROLING | 31,000 |
| Dec 15-16 | HOW DO EFFECTIVE MANAGERS ORGANIZE THEMSELVES | 31,000 |
| Dec 15-17 | HIGH IMPACT COMMUNICATION SKILLS | 41,000 |
| Dec 17-19 | TRAINING TECHNIQUES FOR TRAINERS | 41,000 |
| Dec 18-19 | REVERSE ENGINEERING THE INTELLIGENCE TO REPLICATE MECHANICAL PARTS | 41,000 |
| Dec 18-19 | MANAGING MULTIPLE PROJECTS | 31,000 |
| Dec 22-23 | MANAGING AND LEADING ORGANIZATIONAL CHANGE | 31,000 |
| Dec-30 | PROCESS OPTIMIZATION | 31,000 |
| Jan 05 | CREATING A PURPOSE-DRIVEN ORGANISATION | 25,000 |
| Jan 06 | INTEGRATED PROJECT RISK MANAGEMENT | 25,000 |
January 2026
| Jan 05 | CREATING A PURPOSE-DRIVEN ORGANISATION (NEW) | 25,000 |
| Jan 06 | INTEGRATED PROJECT RISK MANAGEMENT (NEW) | 25,000 |
| Jan 15-16 | UNLOCKING BUSINESS EFFICIENCY WITH AN ERP SYSTEM (NEW) | 39,000 |
| Jan 19-20 | MIND OPENERS FOR MANAGERS | 39,000 |
| Jan 26-28 | INTEGRATED HSE MANAGEMENT SYSTEMS: ISO 14001 AND 45001 | 51,500 |
| Jan 29-30 | CRITICAL THINKING AND ANALYTICAL SKILLS | 39,000 |
February 2026
| Feb 02-03 | LEADING THE SHIFT: INTEGRATING GENERATIVE AI INTO YOUR HR STRATEGY (NEW) | 39,000 |
| Feb 02-03 | QUALITY ASSURANCE AND MANAGEMENT | 39,000 |
| Feb 02-04 | ADVANCED MS OFFICE | 39,000 |
| Feb 09-11 | DATA ANALYSIS TECHNIQUES FOR EFFECTIVE DECISION MAKING | 51,500 |
| Feb 09-11 | DEVELOPMENT COURSE FOR SUPERVISORS | 41,500 |
| Feb 09-11 | MANAGEMENT COURSE FOR JUNIOR EXECUTIVES | 54,000 |
| Feb 12-13 | ANALYZING AND VISUALIZING DATA WITH POWER BI TOOLS | 39,000 |
| Feb 16-17 | HR ANALYTICS | 39,000 |
March 2026
| Mar 24-26 | MANAGEMENT IN THE AGE OF ARTIFICIAL INTELLIGENCE | 39,000 |
| Mar 24-26 | ADVANCED SUPPLY CHAIN MANAGEMENT | 51,500 |
| Mar 26-27 | ENHANCING LEADERSHIP SKILLS | 39,000 |
| Mar 30-31 | SKILLS IN ADMINISTRATION | 39,000 |
| Mar 30-31 | POSITIVE WORK ATTITUDES | 39,000 |
| Mar 30-31 | UNDERSTANDING AND MANAGING WORKPLACE STRESS | 39,000 |
April 2026
| Apr 01-03 | ADVANCED MS EXCEL | 39,000 |
| Apr 02-03 | EMOTIONAL INTELLIGENCE FOR WORKPLACE SUCCESS | 39,000 |
| Apr 06-08 | FINANCE AND ACCOUNTING FOR NON-FINANCIAL EXECUTIVES | 51,500 |
| Apr 06-09 | TAXATION LAWS OF PAKISTAN | 56,500 |
| Apr 08-10 | WORKSHOP ON PROJECT MANAGEMENT | 51,500 |
| Apr 13-14 | INVENTORY MANAGEMENT AND WAREHOUSING | 39,000 |
| Apr 13-15 | HR FOR NON HR PROFESSIONALS | 51,500 |
| Apr 13-15 | IMPROVING PERSONAL EFFECTIVENESS | 51,500 |
| Apr 15-16 | CONTRACT MANAGEMENT | 39,000 |
| Apr 16-17 | DEVELOPING MANAGERIAL COMPETENCIES | 39,000 |
| Apr 16-17 | REVERSE ENGINEERING: THE INTELLIGENCE TO REPLICATE MECHANICAL PARTS (NEW) | 51,500 |
| Apr 20-21 | EMPLOYEE WELLNESS PROGRAMS (NEW) | 39,000 |
| Apr 20-21 | TRANSFORMATIONAL SALES LEADERSHIP: DRIVING GROWTH AND INSPIRING TEAMS | 39,000 |
| Apr 23-24 | PROJECT MONITORING, EVALUATION AND CONTROL | 39,000 |
| Apr 27-28 | DASHBOARD REPORTING AND ADVANCED DATA ANALYSIS WITH MS EXCEL | 39,000 |
| Apr 27-29 | PRINCIPLES OF GOOD MANAGEMENT | 51,500 |
| Apr 27-28 | UNDERSTANDING PPRA RULES | 51,500 |
| Apr 29-30 | AI ESSENTIALS FOR EVERYONE | 39,000 |
May 2026
| May 04-05 | CONFLICT MANAGEMENT | 39,000 |
| May 04-05 | ISO 9001:2015 QMS-TQM | 39,000 |
| May 04-08 | CERTIFIED LEAN SIX SIGMA GREEN BELT | 69,000 |
| May 11-13 | HIGH IMPACT COMMUNICATION SKILLS | 51,500 |
| May 11-13 | SKILLS IN GOAL SETTING AND WORK PLANNING | 51,500 |
| May 14-15 | ADVANCED PRESENTATION SKILLS AND PUBLIC SPEAKING | 39,000 |
| May 14-15 | MANAGING MULTIPLE PROJECTS | 39,000 |
| May 18-19 | NEGOTIATION SKILLS | 39,000 |
| May 18-20 | EFFECTIVE LETTERS, REPORTS AND PRESENTATIONS | 39,000 |
June 2026
| Jun 01-02 | INDUSTRIAL AND ORGANIZATIONAL PSYCHOLOGY (NEW) | 39,000 |
| Jun 01-03 | TEAMWORK: GETTING PEOPLE TO WORK TOGETHER | 51,500 |
| Jun 03-04 | MANAGING AND LEADING ORGANIZATIONAL CHANGE | 39,000 |
| Jun 08-09 | FINANCIAL MANAGEMENT | 39,000 |
| Jun 08-10 | ADVANCED MS EXCEL | 39,000 |
| Jun 08-10 | TRAINING TECHNIQUES FOR TRAINERS | 51,500 |
| Jun 11-12 | HOW DO EFFECTIVE MANAGERS ORGANIZE THEMSELVES | 39,000 |
| Jun 11-12 | KAIZEN TOOLS FOR CONTINUOUS IMPROVEMENT (NEW) | 39,000 |
| Jun 11-12 | WORKPLACE ETHICS | 39,000 |
| Jun 15-16 | ANGER MANAGEMENT | 39,000 |
| Jun 22-23 | DIGITAL INVOICING AND INTEGRATION WITH FBR SYSTEM (NEW) | 39,000 |
| Jun 22-23 | PERFORMANCE BASED MANAGEMENT | 39,000 |
| Jun 29-30 | DIVERSITY, EQUITY, INCLUSION AND BELONGING (NEW) | 39,000 |
| Jun 29-Jul 01 | PROBLEM SOLVING AND DECISION MAKING SKILLS | 51,500 |
| Jul 02-03 | SKILLS IN SUPERVISION | 39,000 |