September 2025
Sep 01-03 | ADVANCED SUPPLY CHAIN MANAGEMENT | 41,000 |
Sep 03-04 | MANAGEMENT IN THE AGE OF ARTIFICIAL INTELLIGENCE | 31,000 |
Sep 08-09 | CUSTOMER SERVICE EXCELLENCE | 31,000 |
Sep 08-09 | DEVELOPING EMPLOYEE PERFORMANCE MEASUREMENT AND KPI SYSTEM | 31,000 |
Sep 11-12 | DESIGN THINKING FOR INNOVATION | 31,000 |
Sep 11-12 | SKILLS IN SUPERVISION | 31,000 |
Sep 15-16 | SKILLS IN ADMINISTRATION | 31,000 |
Sep 15-16 | EMOTIONAL INTELLIGENCE FOR WORKPLACE SUCCESS | 31,000 |
Sep 17-19 | ADVANCED MS EXCEL | 31,000 |
Sep 18-19 | PARTICIPATORY GROWTH PLANNING AND MANAGEMENT | 31,000 |
Sep 22-23 | POSITIVE WORK ATTITUDES | 31,000 |
Sep 22-23 | STRESS MANAGEMENT | 31,000 |
Sep 22-24 | IMPROVING PERSONAL EFFECTIVENESS | 41,000 |
Sep 25-26 | DEVELOPING MANAGERIAL COMPETENCIES | 31,000 |
Sep 25-26 | PROJECT MONITORING, EVALUATION AND CONTROL | 31,000 |
Sep 29-30 | HANDLING DIFFICULT PEOPLE | 31,000 |
Sep 29-Oct 01 | TEAMWORK: GETTING PEOPLE TO WORK TOGETHER | 41,000 |
October 2025
Oct 01-03 | FINANCE AND ACCOUNTING FOR NON-FINANCIAL EXECUTIVES | 41,000 |
Oct 02-03 | DASHBOARD REPORTING AND ADVANCED DATA ANALYSIS WITH MS EXCEL | 31,000 |
Oct 06-08 | ADMINISTRATIVE PROCEDURE FOR GOVERNMENT OFFICIALS | 41,000 |
Oct 07-10 | TAXATION LAWS OF PAKISTAN | 45,000 |
Oct 09-10 | EVENT MANAGEMENT SKILLS | 31,000 |
Oct 13-14 | EFFECTIVE PRESENTATION SKILLS | 31,000 |
Oct 13-15 | PROBLEM SOLVING AND DECISION MAKING SKILLS | 41,000 |
Oct 16-17 | THE ART OF MARKETING | 31,000 |
Oct 20-21 | NEGOTIATION SKILLS | 31,000 |
Oct 20-21 | RECORD MANAGEMENT | 31,000 |
Oct 27-28 | MANAGEMENT SKILLS FOR MID CAREER PROFESSIONALS | 31,000 |
Oct 29-31 | WORKSHOP ON PROJECT MANAGEMENT | 41,000 |
November 2025
Nov 03-04 | UNDERSTANDING PPRA RULES | 31,000 |
Nov 03-05 | ADVANCED MS EXCEL | 31,000 |
Nov 06-07 | AI ESSENTIALS FOR EVERYONE | 31,000 |
Nov 10-14 | CERTIFIED LEAN SIX SIGMA GREEN BELT | 55,000 |
Nov 17-18 | PERFORMANCE BASED MANAGEMENT | 31,000 |
Nov 17-19 | EFFECTIVE LETTERS, REPORTS AND PRESENTATIONS | 31,000 |
Nov 17-19 | MASTERING CHANGE: ESSENTIAL SKILLS FOR TODAY’S LEADERS | 41,000 |
Nov 24-25 | ISO COMPLIANCE MANAGEMENT | 31,000 |
Nov 24-25 | HR ANALYTICS | 31,000 |
Nov 27-28 | HABITS OF SUCCESSFUL PROFESSIONALS | 31,000 |
December 2025
Dec 01-02 | EFFECTIVE INTERVIEWING SKILLS FOR MANAGERS | 31,000 |
Dec 01-03 | SKILLS IN GOAL SETTING AND WORK PLANNING | 41,000 |
Dec 04-05 | CREATING ORGANIZATIONAL EXCELLENCE | 31,000 |
Dec 08-09 | DEFENSIVE DRIVING AND PROTOCOL ETHICS | 31,000 |
Dec 08-09 | FOOD SAFETY, HYGIENE AND PACKAGING PROCEDURES | 31,000 |
Dec 11-12 | HOSPITALITY MANAGEMENT | 31,000 |
Dec 11-12 | FIRE SAFETY AND FIRE CONTROLING | 31,000 |
Dec 15-16 | HOW DO EFFECTIVE MANAGERS ORGANIZE THEMSELVES | 31,000 |
Dec 15-17 | HIGH IMPACT COMMUNICATION SKILLS | 41,000 |
Dec 17-19 | TRAINING TECHNIQUES FOR TRAINERS | 41,000 |
Dec 18-19 | REVERSE ENGINEERING THE INTELLIGENCE TO REPLICATE MECHANICAL PARTS | 41,000 |
Dec 18-19 | MANAGING MULTIPLE PROJECTS | 31,000 |
Dec 22-23 | MANAGING AND LEADING ORGANIZATIONAL CHANGE | 31,000 |
Dec-30 | PROCESS OPTIMIZATION | 31,000 |