October 2025
| Oct 01-03 | FINANCE AND ACCOUNTING FOR NON-FINANCIAL EXECUTIVES | 41,000 |
| Oct 02-03 | DASHBOARD REPORTING AND ADVANCED DATA ANALYSIS WITH MS EXCEL | 31,000 |
| Oct 06-08 | ADMINISTRATIVE PROCEDURE FOR GOVERNMENT OFFICIALS | 41,000 |
| Oct 07-10 | TAXATION LAWS OF PAKISTAN | 45,000 |
| Oct 09-10 | EVENT MANAGEMENT SKILLS | 31,000 |
| Oct 13-14 | EFFECTIVE PRESENTATION SKILLS | 31,000 |
| Oct 13-15 | PROBLEM SOLVING AND DECISION MAKING SKILLS | 41,000 |
| Oct 16-17 | THE ART OF MARKETING | 31,000 |
| Oct 20-21 | NEGOTIATION SKILLS | 31,000 |
| Oct 20-21 | RECORD MANAGEMENT | 31,000 |
| Oct 27-28 | MANAGEMENT SKILLS FOR MID CAREER PROFESSIONALS | 31,000 |
| Oct 29-31 | WORKSHOP ON PROJECT MANAGEMENT | 41,000 |
November 2025
| Nov 03-04 | UNDERSTANDING PPRA RULES | 31,000 |
| Nov 03-05 | ADVANCED MS EXCEL | 31,000 |
| Nov 06-07 | AI ESSENTIALS FOR EVERYONE | 31,000 |
| Nov 10-14 | CERTIFIED LEAN SIX SIGMA GREEN BELT | 55,000 |
| Nov 17-18 | PERFORMANCE BASED MANAGEMENT | 31,000 |
| Nov 17-19 | EFFECTIVE LETTERS, REPORTS AND PRESENTATIONS | 31,000 |
| Nov 17-19 | MASTERING CHANGE: ESSENTIAL SKILLS FOR TODAY’S LEADERS | 41,000 |
| Nov 24-25 | ISO COMPLIANCE MANAGEMENT | 31,000 |
| Nov 24-25 | HR ANALYTICS | 31,000 |
| Nov 27-28 | HABITS OF SUCCESSFUL PROFESSIONALS | 31,000 |
December 2025
| Dec 01-02 | EFFECTIVE INTERVIEWING SKILLS FOR MANAGERS | 31,000 |
| Dec 01-03 | SKILLS IN GOAL SETTING AND WORK PLANNING | 41,000 |
| Dec 04-05 | CREATING ORGANIZATIONAL EXCELLENCE | 31,000 |
| Dec 08-09 | DEFENSIVE DRIVING AND PROTOCOL ETHICS | 31,000 |
| Dec 08-09 | FOOD SAFETY, HYGIENE AND PACKAGING PROCEDURES | 31,000 |
| Dec 11-12 | HOSPITALITY MANAGEMENT | 31,000 |
| Dec 11-12 | FIRE SAFETY AND FIRE CONTROLING | 31,000 |
| Dec 15-16 | HOW DO EFFECTIVE MANAGERS ORGANIZE THEMSELVES | 31,000 |
| Dec 15-17 | HIGH IMPACT COMMUNICATION SKILLS | 41,000 |
| Dec 17-19 | TRAINING TECHNIQUES FOR TRAINERS | 41,000 |
| Dec 18-19 | REVERSE ENGINEERING THE INTELLIGENCE TO REPLICATE MECHANICAL PARTS | 41,000 |
| Dec 18-19 | MANAGING MULTIPLE PROJECTS | 31,000 |
| Dec 22-23 | MANAGING AND LEADING ORGANIZATIONAL CHANGE | 31,000 |
| Dec-30 | PROCESS OPTIMIZATION | 31,000 |
| Jan 05 | CREATING A PURPOSE-DRIVEN ORGANISATION | 25,000 |
| Jan 06 | INTEGRATED PROJECT RISK MANAGEMENT | 25,000 |