Feb 2021
FROM | TO | TRAINING PROGRAM | FEE (RS) |
01-02-21 | 02-02-21 | PRACTICING MINDFULLNESS FOR EXCEPTIONAL RESULTS | 21,000 |
01-02-21 | 02-02-21 | BUILDING BEAUTIFUL MIND | 21,000 |
01-02-21 | 03-02-21 | FINANCIAL ANALYSIS: CONCEPTS AND TECHNIQUES | 27,000 |
08-02-21 | 09-02-21 | SUPPLY CHAIN MANAGEMENT | 21,000 |
08-02-21 | 09-02-21 | CONTRACT MANAGEMENT | 21,000 |
08-02-21 | 09-02-21 | DEVELOPING SOCIAL MEDIA MARKETING STRATEGIES | 21,000 |
15-02-21 | 16-02-21 | DEVELOPING MANAGERIAL COMPETENCIES | 21,000 |
15-02-21 | 16-02-21 | DEVELOPMENT COURSE FOR SUPERVISORS | 21,000 |
15-02-21 | 16-02-21 | BEHAVIOUR BASED SAFETY | 21,000 |
17-02-21 | 18-02-21 | DASHBOARD REPORTING & ADVANCED DATA ANALYSIS WITH MS EXCEL | 21,000 |
22-02-21 | 23-02-21 | PERFORMANCE MONITORING OF INDUSTRIAL PUMPS | 21,000 |
22-02-21 | 24-02-21 | PERFORMANCE BASED MANAGEMENT | 27,000 |
22-02-21 | 24-02-21 | HUMAN RESOURCES MANAGEMENT | 27,000 |
22-02-21 | 26-02-21 | CERTIFIED LEAN SIX SIGMA GREEN BELT | 35,000 |
Mar 2021
Apr 2021
FROM | TO | TRAINING PROGRAM | FEE (RS) |
05-04-21 | 06-04-21 | ORGANIZING STRATEGIES: TRAINING YOUR BRAIN FOR BIGGER & BETTER IDEAS | 25,000 |
05-04-21 | 07-04-21 | TEAMWORK: GETTING PEOPLE TO WORK TOGETHER | 27,000 |
05-04-21 | 07-04-21 | INTEGRATED HSE MANAGEMENT SYSTEM: ISO 14001/OHSAS 18001 | 27,000 |
19-05-21 | 21-05-21 | TRAINING TECHNIQUES FOR TRAINERS | 27,000 |
May 2021
FROM | TO | TRAINING PROGRAM | FEE (RS) |
20-05-21 | 21-05-21 | PROJECT MONITORING, EVALUATION & CONTROL | 21,000 |
20-05-21 | 21-05-21 | PLANNING & SCHEDULING WITH PRIMAVERA P6 V18.8 | 21,000 |
20-05-21 | 21-05-21 | HR ANALYTICS | 21,000 |
24-05-21 | 25-05-21 | STRATEGY FORMULATION | 25,000 |
24-05-21 | 25-05-21 | CREATIVITY AND INNOVATION TOOLKIT | 21,000 |
24-05-21 | 26-05-21 | EFFECTIVE COMMUNICATION SKILLS | 27,000 |
24-05-21 | 26-05-21 | IMPROVING PERSONAL EFFECTIVENESS | 27,000 |
31-05-21 | 01-06-21 | BEST MAINTENANCE PRACTICES – COMPRESSORS | 21,000 |
31-05-21 | 02-06-21 | SALES MASTER CLASS | 45,000 |
31-05-21 | 04-06-21 | MANAGEMENT COURSE FOR JUNIOR EXECUTIVES | 27,000 |
Jun 2021
FROM | TO | TRAINING PROGRAM | FEE (RS) |
07-06-21 | 08-06-21 | EFFECTIVE PURCHASE MANAGEMENT | 21,000 |
07-06-21 | 08-06-21 | PERSONAL DEVELOPMENT PLAN | 21,000 |
07-06-21 | 09-06-21 | EFFECTIVE LETTERS, REPORTS AND PRESENTATIONS | 27,000 |
07-06-21 | 09-06-21 | SKILLS IN GOAL SETTING AND WORK PLANNING | 27,000 |
14-06-21 | 15-06-21 | INTERNAL AUDITING FOR INTEGRATED MANAGEMENT SYSTEMS | 21,000 |
14-06-21 | 15-06-21 | UNDERSTANDING PPRA RULES | 21,000 |
14-06-21 | 15-06-21 | STRESS MANAGEMENT | 21,000 |
14-06-21 | 15-06-21 | TRAINING NEEDS ANALYSIS | 21,000 |
21-06-21 | 22-06-21 | WASTE MANAGEMENT (COLLECTION & DISPOSAL STRATEGY) | 21,000 |
21-06-21 | 22-06-21 | LEADER AS A COACH | 30,000 |
21-06-21 | 23-06-21 | DATA ANALYSIS TECHNIQUES FOR EFFECTIVE DECISION MAKING | 27,000 |
21-06-21 | 23-06-21 | ADVANCED MICROSOFT EXCEL | 21,000 |
28-06-21 | 29-06-21 | STRATEGY IMPLEMENTATION | 25,000 |
28-06-21 | 29-06-21 | SKILLS IN ADMINISTRATION | 21,000 |
28-06-21 | 29-06-21 | HANDLING DIFFICULT PEOPLE | 21,000 |
28-06-21 | 30-06-21 | PRODUCTION OPERATIONS MANAGEMENT | 27,000 |
30-06-21 | 01-07-21 | ANALYZING & VISUALIZING DATA WITH POWER BI TOOLS | 21,000 |