October 2024
Oct 03-04 | MIND OPENER FOR MANAGERS | 31,000 |
Oct 07-08 | AI ESSENTIALS FOR BUSINESS LEADERS (NEW) | 31,000 |
Oct 07-09 | ADVANCED MS OFFICE | 31,000 |
Oct 07-09 | EFFECTIVE COMMUNICATION SKILLS | 41,000 |
Oct 14-16 | TRAINING TECHNIQUES FOR TRAINERS | 41,000 |
Oct 14-16 | TAXATION LAWS OF PAKISTAN | 41,000 |
Oct 17-18 | HEALTH SAFETY AT WORKPLACE | 31,000 |
Oct 17-18 | DEVELOPING MANAGERIAL COMPETENCIES | 31,000 |
Oct 21-23 | EFFECTIVE LETTERS, REPORTS AND PRESENTATIONS | 31,000 |
Oct 21-23 | DEVELOPMENT COURSE FOR SUPERVISORS | 33,000 |
Oct 22-23 | PROJECT MONITORING, EVALUATION & CONTROL | 31,000 |
Oct 24-25 | TOTAL QUALITY CONTROL | 31,000 |
Oct 28-29 | DIRECT SALES STRATEGY | 31,000 |
Oct 31-Nov 1 | ENVIRONMENTAL & SOCIAL COMPLIANCE REQUIREMENTS FOR ENERGY PROJECTS | 31,000 |
November 2024
Nov 04-05 | UNDERSTANDING PPRA RULES | 31,000 |
Nov 04-06 | MANAGEMENT COURSE FOR JUNIOR EXECUTIVES | 43,000 |
Nov 07-08 | DEVELOPING ORGANIZATIONAL POLICIES AND PROCEDURES | 31,000 |
Nov 11-13 | LATERAL CREATIVE SOLUTION AND ANALYTICAL SKILLS (NEW) | 41,000 |
Nov 11-12 | COMMUNICATION MANNERISM:THE ART OF TECHNICAL WRITING | 31,000 |
Nov 13-15 | PARTICIPATORY GROWTH PLANNING AND MANAGEMENT | 41,000 |
Nov 14-15 | LEARN HOW BUSINESS ETIQUETTE LEADS TO BUSINESS SUCCESS (NEW) | 31,000 |
Nov 18-22 | CERTIFIED LEAN SIX SIGMA: GREEN BELT | 50,000 |
Nov 20-22 | IMPROVING PERSONAL EFFECTIVENESS | 41,000 |
Nov 21-22 | HABITS OF SUCCESSFUL PROFESSIONALS | 31,000 |
Nov 25-26 | ENERGY MANAGEMENT AND TRANSITION | 31,000 |
Nov 26-27 | POSITIVE WORK ATTITUDES | 31,000 |
Nov 28-29 | ENTERPRISE RISK MANAGEMENT | 31,000 |
December 2024
Dec 02-03 | ISO 9001 AND 15001 QMS (NEW) | 31,000 |
Dec 02-03 | MARKETING AND MANAGEMENT SYSTEM FOR SCHOOL (NEW) | 31,000 |
Dec 05-06 | INVENTORY MANAGEMENT AND WAREHOUSING | 31,000 |
Dec 09-10 | MANAGEMENT IN THE AGE OF ARTIFICIAL INTELLIGENCE | 31,000 |
Dec 09-11 | ADVANCED MS EXCEL | 31,000 |
Dec 11-12 | INTERNATIONAL TRADE MANAGEMENT: IMPORT-EXPORT PROCEDURES WITH DOCUMENTATION (NEW) | 31,000 |
Dec 12-13 | SCRUM MASTER | 31,000 |
Dec 12-13 | STRESS MANAGEMENT | 31,000 |
Dec 16-18 | SKILLS IN GOAL SETTING AND WORK PLANNING | 41,000 |
Dec 16-17 | ESSENTIAL OF EMERGING LEADERS | 31,000 |
Dec 16-17 | COMBATTING MONEY- LAUNDERING AND CRIMINAL FINANCING TERRORISM | 31,000 |
Dec 19-20 | CREATING ORGANIZATIONAL EXCELLENCE | 31,000 |
Dec 23-24 | TALENT MANAGEMENT | 31,000 |
Dec 23-24 | MANAGING AND LEADING ORGANIZATIONAL CHANGE | 31,000 |