May 2023
May 18-19 | HABITS OF SUCCESSFUL PROFESSIONALS | 25,000 |
May 18-19 | EFFECTIVE DELEGATING AND COACHING SKILLS | 25,000 |
May 22-23 | PREPARING AN ENTREPRENEURIAL MIND SET (NEW) | 25,000 |
May 22-24 | ADMINISTRATIVE PROCEDURES FOR GOVERNMENT OFFICIALS | 33,000 |
May 29-30 | INTERNAL AUDITING FOR INTEGRATED MANAGEMENT SYSTEMS | 25,000 |
May 29-Jun 2 | CERTIFIED LEAN SIX SIGMA: GREEN BELT | 50,000 |
June 2023
Jun 01-02 | BASICS OF ESTA CODE AND RULES OF BUSINESS FOR GOVERNMENT EMPLOYEES (NEW) | 25,000 |
Jun 05-06 | TECHNIQUES FOR CAPITAL, BUDGETING AND FORECASTING (NEW) | 25,000 |
Jun 05-07 | PRINCIPLES OF GOOD MANAGEMENT | 33,000 |
Jun 07-09 | TAXATION LAWS OF PAKISTAN | 33,000 |
Jun 08-09 | ANALYZING AND VISUALIZING DATA WITH POWER BI TOOLS | 25,000 |
Jun 12-13 | DEVELOPING EMPLOYEE PERFORMANCE MEASUREMENT AND KPI SYSTEM | 25,000 |
Jun 15-16 | PROJECT MONITORING, EVALUATION AND CONTROL | 25,000 |
Jun 15-16 | MIND OPENERS FOR MANAGERS | 25,000 |
Jun 19-20 | CREATING ORGANIZATIONAL EXCELLENCE | 25,000 |
Jun 22-23 | CONTRACT MANAGEMENT | 25,000 |
Jun 26-27 | HOW TO IMPROVE MORALE, MOTIVATION AND COMMITMENT | 25,000 |
Jun 26-27 | DASHBOARD REPORTING AND ADVANCED DATA ANALYSIS WITH MS EXCEL | 25,000 |
Jun 26-28 | EFFECTIVE LETTERS, REPORTS AND PRESENTATIONS | 27,000 |
July 2023
Jul 10-11 | ENTERPRISE RISK MANAGEMENT | 25,000 |
Jul 10-12 | ADVANCED MS EXCEL | 25,000 |
Jul 13-14 | COST AND MANAGEMENT ACCOUNTING FOR NON-FINANCIAL EXECUTIVES | 25,000 |
Jul 13-14 | INTERNAL AUDITING FOR INTEGRATED MANAGEMENT SYSTEMS | 25,000 |
Jul 20-21 | SKILLS IN SUPERVISION | 25,000 |
Jul 24-25 | AGILE PROJECT MANAGEMENT WITH SCRUM | 25,000 |
Jul 31-Aug 1 | STRATEGIC MANAGEMENT | 27,000 |
Jul 31-Aug 1 | DEVELOPING ORGANIZATIONAL POLICIES AND PROCEDURES | 25,000 |
August 2023
Aug 03-05 | BASICS OF BUSINESS ENGLISH | 33,000 |
Aug 07-08 | CREATING ORGANIZATIONAL EXCELLENCE | 25,000 |
Aug 07-11 | MANAGEMENT COURSE FOR JUNIOR EXECUTIVES | 35,000 |
Aug 09-11 | DATA ANALYSIS TECHNIQUES FOR EFFECTIVE DECISION MAKING | 33,000 |
Aug 15-16 | DEVELOPING MANAGERIAL COMPETENCIES | 25,000 |
Aug 15-16 | HR ANALYTICS | 25,000 |
Aug 17-18 | HOW DO EFFECTIVE MANAGERS ORGANIZE THEMSELVES | 25,000 |
Aug 17-18 | EMOTIONAL INTELLIGENCE FOR WORKPLACE SUCCESS | 25,000 |
Aug 21-22 | TRAIN YOUR MIND: THINK POSITIVELY | 25,000 |
Aug 22-23 | SKILLS IN ADMINISTRATION | 25,000 |
Aug 24-25 | ANALYZING AND VISUALIZING DATA WITH POWER BI TOOLS | 25,000 |
Aug 24-25 | ENHANCING LEADERSHIP SKILLS | 25,000 |
Aug 28-29 | EFFECTIVE PRESENTATION SKILLS | 25,000 |
Aug 28-30 | FINANCE AND ACCOUNTING FOR NON-FINANCIAL EXECUTIVES | 33,000 |
Aug 31-Sep 1 | HOW TO IMPROVE MORALE, MOTIVATION AND COMMITMENT | 25,000 |
Aug 31-Sep 1 | MANAGEMENT SKILLS FOR MID CAREER PROFESSIONALS | 25,000 |
September 2023
Sep 04-05 | NEGOTIATION SKILLS | 25,000 |
Sep 06-07 | SUPPLY CHAIN MANAGEMENT | 25,000 |
Sep 11-12 | DEVELOPING EMPLOYEE PERFORMANCE MEASUREMENT AND KPI SYSTEM | 25,000 |
Sep 11-13 | HUMAN RESOURCE MANAGEMENT | 33,000 |
Sep 13-15 | PROBLEM SOLVING AND DECISION MAKING SKILLS | 33,000 |
Sep 14-15 | MANAGING MULTIPLE PROJECTS | 25,000 |
Sep 18-19 | FINANCIAL MANAGEMENT | 25,000 |
Sep 18-20 | EFFECTIVE LETTERS, REPORTS AND PRESENTATIONS | 27,000 |
Sep 20-21 | UNDERSTANDING PPRA RULES | 25,000 |
Sep 25-26 | STRESS MANAGEMENT | 25,000 |
Sep 27-29 | TRAINING TECHNIQUES FOR TRAINERS | 33,000 |
Sep 28-29 | CRITICAL THINKING AND ANALYTICAL SKILLS | 25,000 |
October 2023
Oct 02-03 | CONTRACT MANAGEMENT | 25,000 |
Oct 02-03 | HANDLING DIFFICULT PEOPLE | 25,000 |
Oct 05-06 | WORKPLACE ETHICS (NEW) | 25,000 |
Oct 09-11 | INTEGRATED HSE MANAGEMENT SYSTEMS: ISO 14001 AND 45001 | 33,000 |
Oct 09-10 | ESSENTIALS OF EMERGING LEADERS | 25,000 |
Oct 11-13 | WORKSHOP ON PROJECT MANAGEMENT | 33,000 |
Oct 12-13 | POSITIVE WORK ATTITUDES | 25,000 |
Oct 16-17 | DASHBOARD REPORTING AND ADVANCED DATA ANALYSIS WITH MS EXCEL | 25,000 |
Oct 16-17 | MANAGEMENT IN THE AGE OF ARTIFICIAL INTELLIGENCE | 25,000 |
Oct 18-20 | SKILLS IN GOAL SETTING AND WORK PLANNING | 33,000 |
Oct 18-20 | PRINCIPLES OF GOOD MANAGEMENT | 33,000 |
Oct 23-24 | TECHNIQUES FOR CAPITAL, BUDGETING AND FORECASTING | 25,000 |
Oct 30-31 | EFFECTIVE DELEGATING AND COACHING SKILLS | 25,000 |
Oct 30-31 | PERFORMANCE BASED MANAGEMENT | 25,000 |
Oct 30-31 | MIND OPENERS FOR MANAGERS | 25,000 |
November 2023
Nov 02-03 | EVENT MANAGEMENT SKILLS | 25,000 |
Nov 06-08 | EFFECTIVE COMMUNICATION SKILLS | 33,000 |
Nov 08-10 | ADVANCED MS OFFICE | 25,000 |
Nov 13-15 | IMPROVING PERSONAL EFFECTIVENESS | 33,000 |
Nov 16-17 | THE ART OF MARKETING | 25,000 |
Nov 20-21 | QUALITY ASSURANCE AND MANAGEMENT | 25,000 |
Nov 20-22 | TAXATION LAWS OF PAKISTAN | 33,000 |
Nov 23-24 | HABITS OF SUCCESSFUL PROFESSIONALS | 25,000 |
Nov 27-28 | CONFLICT MANAGEMENT | 25,000 |
Nov 29-Dec 1 | TEAMWORK: GETTING PEOPLE TO WORK TOGETHER | 33,000 |
December 2023
Dec 07-08 | PROJECT MONITORING, EVALUATION AND CONTROL | 25,000 |
Dec 11-12 | OFFICE RECORD MANAGEMENT | 25,000 |
Dec 11-15 | CERTIFIED LEAN SIX SIGMA GREEN BELT | 50,000 |
Dec 20-22 | DEVELOPMENT COURSE FOR SUPERVISORS | 27,000 |
Dec 26-27 | E-LEADERSHIP | 25,000 |
Dec 26-27 | PROCEDURES OF CONDUCTING EMPLOYEE ENQUIRIES | 25,000 |