October 2024
Oct 02-03 | SKILLS IN ADMINISTRATION | 31,000 |
Oct 03-04 | EFFECTIVE PRESENTATION SKILLS | 31,000 |
Oct 07-08 | CONFLICT MANAGEMENT | 31,000 |
Oct 07-08 | UNDERSTANDING PPRA RULES | 31,000 |
Oct 07-09 | IMPROVING PERSONAL EFFECTIVENESS | 41,000 |
Oct 07-09 | WORKSHOP ON PROJECT MANAGEMENT | 41,000 |
Oct 07-11 | MANAGEMENT COURSE FOR JUNIOR EXECUTIVES | 43,000 |
Oct 14-15 | WIN CUSTOMERS OVER: THE ART OF CUSTOMER SERVICES (NEW) | 31,000 |
Oct 14-15 | HABITS OF SUCCESSFUL PROFESSIONALS | 31,000 |
Oct 14-16 | ADVANCED MS EXCEL | 31,000 |
Oct 14-16 | PRINCIPLES OF GOOD MANAGEMENT | 41,000 |
Oct 14-16 | PRODUCTION OPERATIONS MANAGEMENT | 41,000 |
Oct 21-22 | IMPLEMENTING STRATEGY FOR ACHIEVING COMPETITIVE OBJECTIVES | 31,000 |
Oct 21-23 | DATA ANALYSIS TECHNIQUES FOR EFFECTIVE DECISION MAKING | 41,000 |
Oct 25-25 | CRITICAL THINKING AND ANALYTICAL SKILLS | 31,000 |
Oct 28-29 | CREATING ORGANIZATIONAL EXCELLENCE | 31,000 |
Oct 28-29 | CONTRACT MANAGEMENT | 31,000 |
Oct 28-29 | MANAGING MULTIPLE PROJECTS | 31,000 |
November 2024
Nov 04-06 | EFFECTIVE LETTERS, REPORTS AND PRESENTATIONS | 31,000 |
Nov 04-06 | SKILLS IN GOAL SETTING AND WORK PLANNING | 41,000 |
Nov 05-07 | INTRODUCTION TO DEVOPS (NEW) | 41,000 |
Nov 07-08 | MODERN SECRETARIAL PRACTICES | 31,000 |
Nov 11-12 | HOW DO EFFECTIVE MANAGERS ORGANIZE THEMSELVES | 31,000 |
Nov 11-12 | HANDLING DIFFICULT PEOPLE | 31,000 |
Nov 12-14 | INTRODUCTION TO CLOUD COMPUTING (NEW) | 41,000 |
Nov 13-14 | ASSERTIVENESS SKILLS | 31,000 |
Nov 18-19 | INVENTORY MANAGEMENT AND WAREHOUSING | 31,000 |
Nov 18-20 | FINANCIAL ANALYSIS: CONCEPTS AND TECHNIQUES | 41,000 |
Nov 18-20 | PROJECTS PORTFOLIO MANAGEMENT (PFMP®) | 41,000 |
Nov 25-26 | DASHBOARD REPORTING AND ADVANCED DATA ANALYSIS WITH MS EXCEL | 31,000 |
Nov 25-26 | FRAUD EXAMINATION, RISK MANAGEMENT AND GOVERNANCE | 33,000 |
Nov 25-26 | SKILLS IN SUPERVISION | 31,000 |
Nov 27-29 | TAXATION LAWS OF PAKISTAN | 41,000 |
December 2024
Dec 02-03 | MANAGERIAL TRANSITION: FROM OPERATIONAL MANAGER TO STRATEGIC THINKER | 33,000 |
Dec 02-04 | ADMINISTRATIVE PROCEDURES FOR GOVERNMENT OFFICIALS | 41,000 |
Dec 09-10 | DEVELOPING EMPLOYEE PERFORMANCE MEASUREMENT AND KPI SYSTEM | 31,000 |
Dec 09-10 | UNWIND-LIVE AND IMPROVE LIFE FOR THE BETTER | 31,000 |
Dec 11-12 | NEGOTIATION SKILLS | 31,000 |
Dec 12-13 | E-LEADERSHIP | 31,000 |
Dec 16-18 | NEUROLINGUISTIC PROGRAMMING PRACTITIONER’S (NEW) | 45,000 |
Dec 23-24 | AI ESSENTIALS FOR BUSINESS LEADERS (NEW) | 31,000 |
Dec 23-24 | WORKSHOP ON STRATEGIC PLANNING | 31,000 |