June 2026
July 2026
| Jul 07-09 | AI for Educators: Teaching The Future Workforce | 39,000 |
| Jul 07-09 | Improving Personal Effectiveness | 51,500 |
| Jul 13-14 | AI Readiness for Corporate Executives | 39,000 |
| Jul 13-14 | Managing with Power and Influence | 39,000 |
| Jul 27-30 | Taxation Laws of Pakistan | 56,500 |
August 2026
| Aug 06-07 | AI For Healthcare and Financial Professionals | 39,000 |
| Aug 06-07 | Critical Thinking and Analytical Skills | 39,000 |
| Aug 10-11 | Workshop on Strategic Planning | 39,000 |
| Aug 17-18 | Creating Organizational Excellence | 39,000 |
| Aug 17-18 | Habits of Successful Professionals | 39,000 |
| Aug 17-19 | Financial Analysis: Concepts and Techniques | 51,500 |
| Aug 24-25 | Data Analytics and Visualization Using Python | 39,000 |
| Aug 24-25 | Contract Management | 39,000 |
| Aug 31-Sep 1 | Conflict to Collaborations | 39,000 |
| Aug 31-Sep 2 | Data Analysis Techniques for Effective Decision Making | 51,500 |
| Aug 31-Sep 2 | Effective Letters, Reports and Presentation | 39,000 |
September 2026
| Sep 02-03 | Performance Based Management | 39,000 |
| Sep 07-08 | Introduction to Artificial Intelligence and Machine Learning | 39,000 |
| Sep 07-08 | Enhancing Leadership Skills | 39,000 |
| Sep 14-15 | Win Customers Over: The Art of Customer Services | 39,000 |
| Sep 14-16 | Development Course for Supervisors | 41,500 |
| Sep 14-16 | Management Skills for Mid Career Professionals | 51,500 |
| Sep 21-22 | Strategic Analysis | 39,000 |
| Sep 21-22 | Power of English: Speak With Confidence | 39,000 |
| Sep 28-29 | Mastering the Art of Negotiation | 39,000 |
| Sep 28-30 | Problem Solving and Decision Making Skills | 51,500 |
| Sep 28-30 | Workshop on Project Management | 51,500 |
| Sep 28-30 | High Impact Communication Skills | 51,500 |
October 2026
| Oct 01-02 | Understanding and Managing Workplace Stress | 39,000 |
| Oct 05-06 | AI for Business Leaders and Policymakers | 39,000 |
| Oct 05-06 | How do Effective Managers Organize Themselves | 39,000 |
| Oct 12-14 | Finance and Accounting for Non-Financial Executives | 51,500 |
| Oct 12-14 | Advanced Supply Chain Management | 51,500 |
| Oct 12-14 | Advanced MS Office | 39,000 |
| Oct 19-20 | Developing Managerial Competencies | 39,000 |
| Oct 19-20 | Dashboard Reporting with Excel | 39,000 |
| Oct 19-20 | Positive Work Attitudes | 39,000 |
| Oct 19-23 | Certified Lean Six Sigma Green Belt | 69,000 |
November 2026
| Nov 02-03 | Strategy Formulation | 39,000 |
| Nov 02-03 | Inventory Management and Warehousing | 39,000 |
| Nov 02-05 | Taxation Laws of Pakistan | 56,500 |
| Nov 10-11 | AI Essentials for Everyone | 39,000 |
| Nov 10-11 | AI Ethics, Governance and Risk Management | 39,000 |
| Nov 10-12 | Training Techniques for Trainers | 51,500 |
| Nov 16-17 | Understanding PPRA Rules | 39,000 |
| Nov 16-18 | HR for Non HR Professionals | 51,500 |
| Nov 16-18 | Advanced MS Excel | 39,000 |
| Nov 16-18 | Management Course for Junior Executives | 51,500 |
| Nov 19-20 | Advanced Presentation Skills and Public Speaking | 39,000 |
| Nov 23-24 | ChatGPT and Generative AI for Professionals | 39,000 |
| Nov 23-25 | Teamwork: Getting People to Work Together | 51,500 |
| Nov 30-Dec 1 | Dealing with Difficult People | 39,000 |
| Nov 30-Dec 1 | Skills in Supervision | 39,000 |
| Nov 30-Dec 1 | Effective Purchase Management | 39,000 |
| Nov 30-Dec 1 | Analyzing and Visualizing Data with Power BI | 39,000 |
| Nov 30-Dec 1 | Mind Openers for Managers | 39,000 |
December 2026
| Dec 07-08 | Managerial Transition: From Operational Manager to Strategic Thinker | 41,500 |
| Dec 07-08 | Project Monitoring Evaluation and Control | 39,000 |
| Dec 07-09 | Skills in Goal Setting and Work Planning | 51,500 |
| Dec 14-15 | AI in The Marketing, HR and Supply Chain Management | 39,000 |
| Dec 14-15 | Event Management | 39,000 |
| Dec 14-16 | Improving Personal Effectiveness | 51,500 |
| Dec 21-22 | Strategic Management | 41,500 |
| Dec 21-22 | Skills in Administration | 39,000 |
| Dec 28-29 | Agentic AI | 39,000 |