October 2026
| Oct 01-02 | Understanding and Managing Workplace Stress | 39,000 |
| Oct 05-06 | AI for Business Leaders and Policymakers | 39,000 |
| Oct 05-06 | How do Effective Managers Organize Themselves | 39,000 |
| Oct 05-09 | Advanced Management Program | 150,000 |
| Oct 12-14 | Finance and Accounting for Non-Financial Executives | 51,500 |
| Oct 12-14 | Advanced Supply Chain Management | 51,500 |
| Oct 12-14 | Advanced MS Office | 39,000 |
| Oct 19-20 | Developing Managerial Competencies | 39,000 |
| Oct 19-20 | Dashboard Reporting with Excel | 39,000 |
| Oct 19-20 | Positive Work Attitudes | 39,000 |
| Oct 19-23 | Certified Lean Six Sigma Green Belt | 69,000 |
November 2026
| Nov 02-03 | Strategy Formulation | 39,000 |
| Nov 02-03 | Inventory Management and Warehousing | 39,000 |
| Nov 02-05 | Taxation Laws of Pakistan | 56,500 |
| Nov 10-11 | AI Essentials for Everyone | 39,000 |
| Nov 10-11 | AI Ethics, Governance, and Risk Management | 39,000 |
| Nov 10-12 | Training Techniques for Trainers | 51,500 |
| Nov 16-17 | Understanding PPRA Rules | 39,000 |
| Nov 16-18 | HR for Non HR Professionals | 51,500 |
| Nov 16-18 | Advanced MS Excel | 39,000 |
| Nov 16-18 | Management Course for Junior Executives | 51,500 |
| Nov 19-20 | Advanced Presentation Skills and Public Speaking | 39,000 |
| Nov 23-24 | ChatGPT and Generative AI for Professionals | 39,000 |
| Nov 23-25 | Teamwork: Getting People to Work Together | 51,500 |
| Nov 30-Dec 1 | Dealing with Difficult People | 39,000 |
| Nov 30-Dec 1 | Skills in Supervision | 39,000 |
| Nov 30-Dec 1 | Effective Purchase Management | 39,000 |
| Nov 30-Dec 1 | Analyzing and Visualizing Data with Power BI | 39,000 |
| Nov 30-Dec 1 | Mind Openers for Managers | 39,000 |
December 2026
| Dec 07-08 | Managerial Transition: From Operational Manager to Strategic Thinker | 41,500 |
| Dec 07-08 | Project Monitoring, Evaluation, and Control | 39,000 |
| Dec 07-09 | Skills in Goal Setting and Work Planning | 51,500 |
| Dec 14-15 | AI in Marketing, HR, and Supply Chain Management | 39,000 |
| Dec 14-15 | Event Management | 39,000 |
| Dec 14-16 | Improving Personal Effectiveness | 51,500 |
| Dec 21-22 | Strategic Management | 41,500 |
| Dec 21-22 | Skills in Administration | 39,000 |
| Dec 28-29 | Agentic AI | 39,000 |