June 2026
| Jun 01-02 | INDUSTRIAL AND ORGANIZATIONAL PSYCHOLOGY (NEW) | 39,000 |
| Jun 01-03 | TEAMWORK: GETTING PEOPLE TO WORK TOGETHER | 51,500 |
| Jun 03-04 | MANAGING AND LEADING ORGANIZATIONAL CHANGE | 39,000 |
| Jun 08-09 | FINANCIAL MANAGEMENT | 39,000 |
| Jun 08-10 | ADVANCED MS EXCEL | 39,000 |
| Jun 08-10 | TRAINING TECHNIQUES FOR TRAINERS | 51,500 |
| Jun 11-12 | HOW DO EFFECTIVE MANAGERS ORGANIZE THEMSELVES | 39,000 |
| Jun 11-12 | KAIZEN TOOLS FOR CONTINUOUS IMPROVEMENT (NEW) | 39,000 |
| Jun 11-12 | WORKPLACE ETHICS | 39,000 |
| Jun 15-16 | ANGER MANAGEMENT | 39,000 |
| Jun 22-23 | DIGITAL INVOICING AND INTEGRATION WITH FBR SYSTEM (NEW) | 39,000 |
| Jun 22-23 | PERFORMANCE BASED MANAGEMENT | 39,000 |
| Jun 29-30 | DIVERSITY, EQUITY, INCLUSION AND BELONGING (NEW) | 39,000 |
| Jun 29-Jul 01 | PROBLEM SOLVING AND DECISION MAKING SKILLS | 51,500 |
| Jul 02-03 | SKILLS IN SUPERVISION | 39,000 |
July 2026
| Jul 06-07 | Integrated Project Risk Management | 39,000 |
| Jul 06-07 | Unlocking Business Efficiency with an ERP System | 39,000 |
| Jul 13-14 | Critical Thinking and Analytical Skills | 39,000 |
| Jul 13-15 | Integrated HSE Management Systems: ISO 9001, 14001 and 45001 | 51,500 |
| Jul 16-17 | Leading The Shift: Integrating Generative AI Into Your HR Strategy | 39,000 |
| Jul 16-17 | Quality Assurance and Management | 39,000 |
| Jul 20-22 | Data Analysis Techniques for Effective Decision Making | 51,500 |
| Jul 20-22 | Advanced MS Office | 39,000 |
| Jul 20-22 | Administrative Procedures for Government Officials | 51,500 |
| Jul 23-24 | Analyzing and Visualizing Data with Power BI | 39,000 |
| Jul 23-24 | Preventing Workplace Harassment | 39,000 |
| Jul 27-28 | Management in The Age of Artificial Intelligence | 39,000 |
| Jul 27-29 | Certified Training Professionals | 51,500 |
| Jul 27-29 | Advanced Supply Chain Management | 51,500 |
| Jul 27-29 | HR for Non HR Professionals | 51,500 |
August 2026
| Aug 06-07 | Enhancing Leadership Skills | 39,000 |
| Aug 06-07 | Development Course for Supervisors | 39,000 |
| Aug 10-12 | Taxation Laws of Pakistan | 51,500 |
| Aug 17-18 | Skills in Administration | 39,000 |
| Aug 17-19 | Management Course for Junior Executive | 54,000 |
| Aug 17-19 | Management Skills for Mid-Career Professionals | 51,500 |
| Aug 19-21 | Advanced MS Excel | 39,000 |
| Aug 20-21 | Mind Openers for Managers | 39,000 |
| Aug 24-25 | Emotional Intelligence for Workplace Success | 39,000 |
| Aug 31-Sep 2 | Finance and Accounting for Non-Financial Executives | 51,500 |
September 2026
| Sep 02-04 | Workshop on Project Management | 51,500 |
| Sep 07-08 | Inventory Management and Warehousing | 39,000 |
| Sep 09-10 | Contract Management | 39,000 |
| Sep 14-15 | Communication Mannerism The Art of Technical Writing | 39,000 |
| Sep 17-18 | Developing Managerial Competencies | 39,000 |
| Sep 17-18 | Enterprise Risk Management | 39,000 |
| Sep 21-22 | The Art of Sales and Marketing | 39,000 |
| Sep 21-22 | AI Essentials for Everyone | 39,000 |
| Sep 21-22 | Transformational Sales Leadership: Driving Growth and Inspiring Teams | 39,000 |
| Sep 23-24 | Dashboard Reporting with Excel | 39,000 |
| Sep 24-25 | Project Monitoring Evaluation and Control | 39,000 |
| Sep 28-29 | Understanding PPRA Rules | 39,000 |
October 2026
| Oct 05-06 | Advanced Presentation Skills and Public Speaking | 39,000 |
| Oct 05-09 | Certified Lean Six Sigma Green Belt | 69,000 |
| Oct 12-13 | Understanding and Managing Workplace Stress | 39,000 |
| Oct 12-14 | Skills in Goal Setting and Work Planning | 51,500 |
| Oct 15-16 | Managing Multiple Projects | 39,000 |
| Oct 19-20 | Mastering the Art of Negotiation | 39,000 |
| Oct 26-27 | Managing and Leading Organizational Change | 51,500 |
| Oct 26-27 | Diversity Equity Inclusion and Belonging | 39,000 |
| Oct 26-28 | Teamwork: Getting People to Work Together | 51,500 |
| Oct 29-30 | Financial Management | 39,000 |
November 2026
| Nov 02-03 | Skills in Administration | 39,000 |
| Nov 02-04 | High Impact Communication Skills | 51,500 |
| Nov 03-04 | Creating Organizational Excellence | 39,000 |
| Nov 04-06 | Advanced MS Excel | 39,000 |
| Nov 05-06 | How do Effective Managers Organize Themselves | 39,000 |
| Nov 10-11 | Positive Work Attitudes | 39,000 |
| Nov 10-11 | Kaizen Tools for Continnous Improvement | 39,000 |
| Nov 10-12 | Effective Letters, Reports and Presentations | 39,000 |
| Nov 16-17 | Professional Ethics and Compliance | 39,000 |
| Nov 18-19 | Performance Based Management | 39,000 |
| Nov 19-20 | Digital Invoicing and Integration with FBR System | 39,000 |
December 2026
| Dec 02-04 | Problem Solving and Decision Making Skills | 51,500 |
| Dec 07-08 | Workplace Productivity with Digital Tools and Techniques | 39,000 |
| Dec 14-15 | Dealing with Difficult People | 39,000 |
| Dec 17-18 | Skills in Supervision | 39,000 |
| Dec 21-22 | Mindfulness, Reflection & Inner Renewal for Executives | 39,000 |
| Dec 21-22 | Habits of Successful Professionals | 39,000 |